Floor Plans
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanAppalachia | Bed/BathStudio / 1 | 523Square Foot | Monthly RentCall for Details | ||||
Floor PlanJamestown | Bed/BathStudio / 1 | 500Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanChesterfield | Bed/Bath1 / 1 | 652Square Foot | Monthly Rent$1,370 -to $1,868 | 2 Available | |||
Floor PlanLynchburg | Bed/Bath1 / 1 | 769Square Foot | Monthly Rent$1,329 -to $2,150 | 5 Available | |||
Floor PlanPotomac | Bed/Bath1 / 1 | 707Square Foot | Monthly Rent$1,637 -to $2,182 | 1 Available | |||
Floor PlanWilliamsburg | Bed/Bath1 / 1 | 701Square Foot | Monthly Rent$1,396 -to $1,794 | 1 Available | |||
Floor PlanWinchester | Bed/Bath1 / 1 | 789Square Foot | Monthly Rent$1,559 -to $2,351 | 4 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanMadison | Bed/Bath2 / 1 | 978Square Foot | Monthly Rent$1,636 -to $2,249 | 3 Available | |||
Floor PlanChesapeake | Bed/Bath2 / 2 | 1,244Square Foot | Monthly Rent$1,891 -to $2,728 | 5 Available | |||
Floor PlanLexington Townhomes | Bed/Bath2 / 2.5 | 1,246Square Foot | Monthly Rent$2,231 -to $2,862 | 1 Available | |||
Floor PlanNorfolk | Bed/Bath2 / 2 | 956Square Foot | Monthly RentCall for Details | ||||
Floor PlanRichmond | Bed/Bath2 / 2 | 1,023Square Foot | Monthly Rent$1,641 -to $2,559 | 4 Available | |||
Floor PlanShenandoah | Bed/Bath2 / 2 | 1,054Square Foot | Monthly Rent$1,722 -to $2,328 | 5 Available | |||
Floor PlanWashington | Bed/Bath2 / 2 | 1,099Square Foot | Monthly Rent$1,763 -to $2,356 | 1 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanAshland Townhomes | Bed/Bath3 / 2.5 | 1,330Square Foot | Monthly Rent$2,333 -to $3,102 | 1 Available | |||
Floor PlanWintergreen | Bed/Bath3 / 2.5 | 1,330Square Foot | Monthly RentCall for Details | ||||
Floor PlanMontecillo | Bed/Bath3 / 2 | 1,377Square Foot | Monthly Rent$2,176 -to $3,089 | 3 Available | |||
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.